Dashboard P25
TG 925
| Time (UTC) | Callsign | Name | Id | Target | Gateway | Dur (s) |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2025-11-03 04:02:58 | DB0ANT : 61.8.137.93:17460 4/120 |
| 2025-11-03 04:02:58 | DB0BBW : 194.153.85.5:6820 1/120 |
| 2025-11-03 04:02:58 | DB0DRE : 212.23.153.22:6820 1/120 |
| 2025-11-03 04:02:58 | DB0FLW : 109.104.52.137:6820 0/120 |
| 2025-11-03 04:02:58 | DB0GRF : 217.226.53.8:15520 2/120 |
| 2025-11-03 04:02:58 | DB0PUC : 178.27.212.212:6820 0/120 |
| 2025-11-03 04:02:58 | DB0VIP : 80.187.80.235:43859 3/120 |
| 2025-11-03 04:02:58 | DD6WG : 212.91.238.99:6820 0/120 |
| 2025-11-03 04:02:58 | DG1OBD : 84.165.62.121:6820 5/120 |
| 2025-11-03 04:02:58 | DH6KQ : 188.126.174.16:6820 3/120 |
| 2025-11-03 04:02:58 | DJ1KS : 89.182.5.209:6820 3/120 |
| 2025-11-03 04:02:58 | DL7ATR : 94.31.71.155:25100 50/120 |
| 2025-11-03 04:02:58 | DM0FOX : 93.238.4.3:6820 2/120 |
| 2025-11-03 04:02:58 | DN9WWW : 178.27.145.213:6820 5/120 |
| 2025-11-03 04:02:58 | DO0AKW : 84.161.248.29:6820 4/120 |
| 2025-11-03 04:02:58 | DO0BRB : 80.84.193.180:6820 4/120 |
| 2025-11-03 04:02:58 | DO2JPW : 212.172.2.111:6838 0/120 |
| 2025-11-03 04:02:58 | DO6PI : 91.184.160.41:6820 3/120 |
| 2025-11-03 04:02:58 | HB9EYW : 92.106.190.170:6820 2/120 |
| 2025-11-03 04:02:58 | N7NWA : 104.166.10.239:19086 2/120 |
| 2025-11-03 04:02:58 | OE9TEV : 91.206.113.130:6820 1/120 |
| 2025-11-03 04:02:58 | OE9XVV : 94.199.174.169:6820 2/120 |
| 2025-11-03 04:02:58 | UR5FCD : 91.228.58.31:28879 0/120 |
Dashboard https://github.com/dd7rg/DVReflectors