P25 Logo

Dashboard P25

TG 925

P25 Logo

Time (UTC) Callsign Name Id Target Gateway Dur (s)

Reporting Time (UTC) Callsign
2026-02-11 15:52:21DB0ANT : 61.8.137.158:12337 1/120
2026-02-11 15:52:21DB0BBW : 194.153.85.5:6820 1/120
2026-02-11 15:52:21DB0DRE : 212.23.153.22:6820 3/120
2026-02-11 15:50:21DB0DRE : 212.23.153.22:6820 4/120
2026-02-11 15:52:21DB0FLW : 109.104.35.161:6820 0/120
2026-02-11 15:50:21DB0GRF : 217.226.51.168:15520 1/120
2026-02-11 15:52:21DB0GRF : 217.226.51.168:15520 4/120
2026-02-11 15:52:21DB0PUC : 178.27.212.212:6820 2/120
2026-02-11 15:52:21DB0VIP : 80.187.85.153:12298 2/120
2026-02-11 15:52:21DD6WG : 212.91.238.99:6820 1/120
2026-02-11 15:52:21DD7RG : 84.150.255.145:6820 0/120
2026-02-11 15:52:21DG1OBD : 84.183.239.72:6820 0/120
2026-02-11 15:52:21DH6KQ : 78.153.72.27:6820 2/120
2026-02-11 15:52:21DJ1KS : 89.182.2.94:6820 0/120
2026-02-11 15:52:21DL4YBG : 84.173.125.45:36754 1/120
2026-02-11 15:52:21DL7ATR : 94.31.71.91:54797 1/120
2026-02-11 15:52:21DM0FOX : 93.238.2.147:6820 0/120
2026-02-11 15:52:21DN9WWW : 188.194.207.176:6820 4/120
2026-02-11 15:52:21DO0AKW : 80.138.57.93:6820 0/120
2026-02-11 15:52:21DO0BRB : 80.84.193.180:6820 3/120
2026-02-11 15:52:21DO2JPW : 212.172.2.111:6838 3/120
2026-02-11 15:52:21DO6PI : 91.184.160.41:6820 3/120
2026-02-11 15:52:21HB9EYW : 92.106.190.170:6820 2/120
2026-02-11 15:52:21HB9ZEI : 46.126.236.45:6820 2/120
2026-02-11 15:50:21HB9ZEI : 46.126.236.45:6820 3/120

Last Reload 2026-02-11, 15:52:55