Dashboard P25
TG 925
| Time (UTC) | Callsign | Name | Id | Target | Gateway | Dur (s) |
|---|---|---|---|---|---|---|
| 2026-08-01 06:22:55.716 | DD7RG | Ralf | 2637551 | TG925 | DD7RG | 2 |
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-08-01 13:54:23 | DB0ANT : 61.8.137.189:39469 3/120 |
| 2026-08-01 13:54:23 | DB0BBW : 194.153.85.5:6820 2/120 |
| 2026-08-01 13:54:23 | DB0DRE : 212.23.153.22:6820 1/120 |
| 2026-08-01 13:54:23 | DB0FLW : 109.104.35.109:6820 3/120 |
| 2026-08-01 13:54:23 | DB0PUC : 188.192.58.226:6820 4/120 |
| 2026-08-01 13:54:23 | DB0VEL : 134.91.36.253:6820 3/120 |
| 2026-08-01 13:54:23 | DB0VIP : 80.187.86.16:2565 3/120 |
| 2026-08-01 13:54:23 | DD6WG : 212.91.238.99:6820 3/120 |
| 2026-08-01 13:54:23 | DD7RG : 84.150.252.191:6820 0/120 |
| 2026-08-01 13:52:22 | DD7RG : 84.150.252.191:6820 1/120 |
| 2026-08-01 13:54:23 | DG1OBD : 84.165.59.8:6820 1/120 |
| 2026-08-01 13:54:23 | DG7SL : 89.245.64.135:60545 2/120 |
| 2026-08-01 13:54:23 | DH6KQ : 78.153.92.90:53848 2/120 |
| 2026-08-01 13:54:23 | DJ1KS : 89.182.39.76:6820 3/120 |
| 2026-08-01 13:54:23 | DL7ATR : 94.31.71.92:62652 1/120 |
| 2026-08-01 13:54:23 | DL9DCA : 88.71.143.146:6820 1/120 |
| 2026-08-01 13:52:22 | DL9DCA : 88.71.143.146:6820 2/120 |
| 2026-08-01 13:54:23 | DN9WWW : 188.194.207.176:6820 0/120 |
| 2026-08-01 13:54:23 | DO0AKW : 80.138.61.157:6820 1/120 |
| 2026-08-01 13:54:23 | DO1AKW : 80.138.61.157:17385 1/120 |
| 2026-08-01 13:52:22 | DO1AKW : 80.138.61.157:17385 3/120 |
| 2026-08-01 13:54:23 | DO2JPW : 212.172.2.111:6820 0/120 |
| 2026-08-01 13:54:23 | DO6PI : 91.184.175.202:6820 1/120 |
| 2026-08-01 13:54:23 | HB9EYW : 92.105.254.96:6820 1/120 |
| 2026-08-01 13:54:23 | HB9ZEI : 46.126.236.45:6820 4/120 |
| 2026-08-01 13:54:23 | OE9TEV : 91.206.113.130:6820 1/120 |
Dashboard https://github.com/dd7rg/DVReflectors