P25 Logo

Dashboard P25

TG 925

P25 Logo

Time (UTC) Callsign Name Id Target Gateway Dur (s)

Reporting Time (UTC) Callsign
2026-02-01 11:13:00DB0ANT : 61.8.139.172:23588 4/120
2026-02-01 11:13:00DB0BBW : 194.153.85.5:6820 4/120
2026-02-01 11:13:00DB0DRE : 212.23.153.22:6820 4/120
2026-02-01 11:11:00DB0DRE : 212.23.153.22:6820 73/120
2026-02-01 11:13:00DB0FLW : 109.104.55.27:6820 1/120
2026-02-01 11:11:00DB0GRF : 91.59.229.81:15520 1/120
2026-02-01 11:13:00DB0GRF : 91.59.229.81:15520 5/120
2026-02-01 11:13:00DB0PUC : 178.27.212.212:6820 3/120
2026-02-01 11:11:00DB0PUC : 178.27.212.212:6820 4/120
2026-02-01 11:13:00DB0VIP : 92.211.1.211:7867 1/120
2026-02-01 11:11:00DB0VIP : 92.211.1.211:7867 2/120
2026-02-01 11:11:00DB0WA : 137.226.79.113:6820 0/120
2026-02-01 11:13:00DB0WA : 137.226.79.113:6820 4/120
2026-02-01 11:13:00DD6WG : 212.91.238.99:6820 1/120
2026-02-01 11:13:00DD7RG : 84.150.255.145:6820 0/120
2026-02-01 11:13:00DF1VB : 37.24.207.111:6820 3/120
2026-02-01 11:13:00DG1OBD : 84.183.239.72:6820 0/120
2026-02-01 11:13:00DH6KQ : 188.126.172.53:6820 3/120
2026-02-01 11:13:00DJ1KS : 89.182.2.94:6820 0/120
2026-02-01 11:11:00DJ1KS : 89.182.2.94:6820 1/120
2026-02-01 11:13:00DL7ATR : 94.31.71.91:56845 4/120
2026-02-01 11:13:00DL9DCA : 2.204.223.199:6820 4/120
2026-02-01 11:13:00DM0FOX : 93.238.2.147:6820 2/120
2026-02-01 11:13:00DN9WWW : 188.194.207.176:6820 0/120
2026-02-01 11:13:00DO0AKW : 80.138.57.93:6820 2/120
2026-02-01 11:13:00DO0BRB : 80.84.193.180:6820 0/120
2026-02-01 11:13:00DO2JPW : 212.172.2.111:6838 1/120
2026-02-01 11:13:00DO6PI : 91.184.160.41:6820 2/120
2026-02-01 11:13:00HB9EYW : 92.106.190.170:6820 3/120
2026-02-01 11:13:00HB9ZEI : 46.126.236.45:6820 1/120
2026-02-01 11:11:00HB9ZEI : 46.126.236.45:6820 2/120
2026-02-01 11:13:00OE9PKV : 194.208.183.37:6820 4/120
2026-02-01 11:13:00OE9XVV : 94.199.174.169:6820 4/120

Last Reload 2026-02-01, 11:13:36