P25 Logo

Dashboard P25

TG 925

P25 Logo

Time (UTC) Callsign Name Id Target Gateway Dur (s)
2025-12-20 15:35:16.645DH4CWChristian2638375TG925DB0GRF0
2025-12-20 15:05:29.437YG2BTPCahyono5100960TG925YG2BTP0
2025-12-20 11:22:04.537DK7TDDidi2627934TG925DK7TD0
2025-12-20 11:21:40.085DD7RGRalf2620887TG925DD7RG18
2025-12-20 11:17:54.632DL4YBGMark2630175TG925DB0VIP1
2025-12-20 10:12:29.629DG7SLOlli2625678TG925DO5YK0
2025-12-20 07:41:08.569DD6WGDennis2623000TG925DB0VIP2

Reporting Time (UTC) Callsign
2025-12-20 16:44:55DB0ANT : 61.8.137.42:54355 3/120
2025-12-20 16:42:55DB0ANT : 61.8.137.42:54355 4/120
2025-12-20 16:44:55DB0BBW : 194.153.85.5:6820 4/120
2025-12-20 16:44:55DB0DRE : 212.23.153.22:6820 3/120
2025-12-20 16:44:55DB0FLW : 85.232.19.156:6820 2/120
2025-12-20 16:44:55DB0GRF : 217.226.49.132:15520 2/120
2025-12-20 16:42:55DB0GRF : 217.226.49.132:15520 4/120
2025-12-20 16:44:55DB0PUC : 178.27.212.212:6820 1/120
2025-12-20 16:44:55DB0VIP : 80.187.84.23:29193 0/120
2025-12-20 16:42:55DB0VIP : 80.187.84.23:29193 1/120
2025-12-20 16:44:55DD6WG : 212.91.238.99:6820 4/120
2025-12-20 16:44:55DD7RG : 84.150.255.247:6820 3/120
2025-12-20 16:44:55DG1OBD : 84.183.239.72:6820 3/120
2025-12-20 16:44:55DH6KQ : 188.126.185.171:6820 3/120
2025-12-20 16:44:55DJ1KS : 89.182.43.241:6820 2/120
2025-12-20 16:42:55DJ1KS : 89.182.43.241:6820 3/120
2025-12-20 16:44:55DK7TD : 93.237.131.235:6820 3/120
2025-12-20 16:44:55DL1IN : 93.181.49.136:4436 4/120
2025-12-20 16:44:55DL7ATR : 94.31.71.155:28684 4/120
2025-12-20 16:44:55DL9DCA : 2.206.238.122:59889 2/120
2025-12-20 16:44:55DM0FOX : 87.168.247.167:6820 2/120
2025-12-20 16:44:55DN9WWW : 188.194.207.176:6820 4/120
2025-12-20 16:44:55DO0AKW : 84.161.253.149:6820 2/120
2025-12-20 16:44:55DO0BRB : 80.84.193.180:6820 0/120
2025-12-20 16:44:55DO2JPW : 212.172.2.111:6838 3/120
2025-12-20 16:44:55DO2THU : 93.233.87.254:6820 0/120
2025-12-20 16:42:55DO2THU : 93.233.87.254:6820 1/120
2025-12-20 16:44:55DO5YK : 89.246.124.196:6820 3/120
2025-12-20 16:42:55DO5YK : 89.246.124.196:6820 4/120
2025-12-20 16:44:55DO6PI : 91.184.160.41:6820 4/120
2025-12-20 16:44:55HB9EYW : 92.106.190.170:6820 0/120
2025-12-20 16:44:55HB9ZEI : 46.126.236.45:6820 0/120
2025-12-20 16:42:55HB9ZEI : 46.126.236.45:6820 1/120
2025-12-20 16:44:55N7NWA : 104.166.10.239:6820 4/120
2025-12-20 16:44:55OE9TEV : 91.206.113.130:6820 4/120

Last Reload 2025-12-20, 16:45:23