Dashboard P25
TG 925
| Time (UTC) | Callsign | Name | Id | Target | Gateway | Dur (s) |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-06-07 20:02:46 | DB0ANT : 61.8.142.63:52831 3/120 |
| 2026-06-07 20:00:46 | DB0ANT : 61.8.142.63:52831 57/120 |
| 2026-06-07 20:02:46 | DB0BBW : 194.153.85.5:6820 4/120 |
| 2026-06-07 20:02:46 | DB0DRE : 212.23.153.22:6820 3/120 |
| 2026-06-07 20:02:46 | DB0FLW : 109.104.39.122:6820 4/120 |
| 2026-06-07 20:00:46 | DB0FLW : 109.104.39.122:6820 55/120 |
| 2026-06-07 20:02:46 | DB0PUC : 178.27.212.212:6820 1/120 |
| 2026-06-07 20:02:46 | DB0VEL : 134.91.36.253:6820 3/120 |
| 2026-06-07 20:02:46 | DB0VIP : 80.187.87.185:37156 4/120 |
| 2026-06-07 20:02:46 | DD6WG : 212.91.238.99:6820 1/120 |
| 2026-06-07 20:02:46 | DD7RG : 84.150.254.64:6820 1/120 |
| 2026-06-07 20:00:46 | DD7RG : 84.150.254.64:6820 2/120 |
| 2026-06-07 20:02:46 | DG1OBD : 84.165.55.181:6820 1/120 |
| 2026-06-07 20:02:46 | DH6KQ : 78.153.92.196:48168 3/120 |
| 2026-06-07 20:02:46 | DL1VCA : 80.84.193.180:57579 0/120 |
| 2026-06-07 20:00:46 | DL1VCA : 80.84.193.180:57579 4/120 |
| 2026-06-07 20:02:46 | DL7ATR : 94.31.71.163:61465 0/120 |
| 2026-06-07 20:02:46 | DM0FOX : 87.143.231.31:6820 3/120 |
| 2026-06-07 20:02:46 | DN9WWW : 188.194.207.176:6820 0/120 |
| 2026-06-07 20:02:46 | DO0AKW : 80.138.59.220:6820 3/120 |
| 2026-06-07 20:02:46 | DO2JPW : 212.172.2.111:6820 3/120 |
| 2026-06-07 20:02:46 | DO6PI : 91.184.180.33:6820 2/120 |
| 2026-06-07 20:00:46 | DO6PI : 91.184.180.33:6820 3/120 |
| 2026-06-07 20:02:46 | HB9EYW : 92.106.190.170:6820 3/120 |
| 2026-06-07 20:02:46 | OE9TEV : 91.206.113.130:6820 0/120 |
Dashboard https://github.com/dd7rg/DVReflectors