Dashboard P25
TG 925
| Time (UTC) | Callsign | Name | Id | Target | Gateway | Dur (s) |
|---|---|---|---|---|---|---|
| 2026-11-21 14:51:24.630 | DL1FLW | Lawrence | 2629143 | TG925 | DB0FLW | 11 |
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-11-21 22:43:45 | DB0ANT : 61.8.142.221:43599 1/120 |
| 2026-11-21 22:45:45 | DB0ANT : 61.8.142.221:43599 21/120 |
| 2026-11-21 22:45:45 | DB0BBW : 194.153.85.4:6820 3/120 |
| 2026-11-21 22:45:45 | DB0DRE : 212.23.153.22:6820 4/120 |
| 2026-11-21 22:45:45 | DB0FLW : 109.104.50.203:6820 1/120 |
| 2026-11-21 22:45:45 | DB0PUC : 188.192.58.226:6820 4/120 |
| 2026-11-21 22:45:45 | DD6WG : 212.91.238.99:6820 1/120 |
| 2026-11-21 22:43:45 | DD6WG : 212.91.238.99:6820 2/120 |
| 2026-11-21 22:45:45 | DG1OBD : 84.183.224.241:6820 1/120 |
| 2026-11-21 22:45:45 | DH6KQ : 78.153.92.22:28711 2/120 |
| 2026-11-21 22:45:45 | DJ1KS : 89.182.55.214:6820 1/120 |
| 2026-11-21 22:45:45 | DL7ATR : 94.31.71.92:55484 2/120 |
| 2026-11-21 22:45:45 | DL9DCA : 88.71.134.144:6841 4/120 |
| 2026-11-21 22:45:45 | DO0AKW : 80.138.55.8:6820 4/120 |
| 2026-11-21 22:45:45 | DO6PI : 185.161.201.24:6820 0/120 |
| 2026-11-21 22:45:45 | HB9EYW : 92.105.254.96:6820 0/120 |
| 2026-11-21 22:45:45 | HB9ZEI : 46.126.236.45:6820 0/120 |
| 2026-11-21 22:45:45 | OE9TEV : 91.206.113.130:6820 2/120 |
Dashboard https://github.com/dd7rg/DVReflectors