Dashboard P25
TG 925
| Time (UTC) | Callsign | Name | Id | Target | Gateway | Dur (s) |
|---|---|---|---|---|---|---|
| 2026-09-19 00:01:58.472 | OE9AFV | Alexander | 2329010 | TG925 | OE9AFV | 2 |
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-09-19 04:07:01 | DB0ANT : 61.8.136.32:60534 2/120 |
| 2026-09-19 04:07:01 | DB0ANT : 61.8.136.32:61046 2/120 |
| 2026-09-19 04:07:01 | DB0BBW : 194.153.85.4:6820 2/120 |
| 2026-09-19 04:05:01 | DB0BBW : 194.153.85.4:6820 3/120 |
| 2026-09-19 04:07:01 | DB0DRE : 212.23.153.22:6820 2/120 |
| 2026-09-19 04:05:01 | DB0DRE : 212.23.153.22:6820 3/120 |
| 2026-09-19 04:07:01 | DB0FLW : 109.104.48.61:6820 1/120 |
| 2026-09-19 04:07:01 | DB0PUC : 188.192.58.226:6820 1/120 |
| 2026-09-19 04:07:01 | DB0VIP : 80.187.86.215:3673 2/120 |
| 2026-09-19 04:07:01 | DD6WG : 212.91.238.99:6820 4/120 |
| 2026-09-19 04:07:01 | DD7RG : 84.150.255.78:6820 1/120 |
| 2026-09-19 04:07:01 | DG1OBD : 84.165.58.75:6820 2/120 |
| 2026-09-19 04:07:01 | DH6KQ : 78.153.92.70:40549 4/120 |
| 2026-09-19 04:07:01 | DJ1KS : 89.182.39.76:6820 1/120 |
| 2026-09-19 04:07:01 | DL7ATR : 94.31.71.92:51388 2/120 |
| 2026-09-19 04:07:01 | DL9DCA : 88.71.134.144:6820 0/120 |
| 2026-09-19 04:07:01 | DO0AKW : 84.161.250.53:6820 3/120 |
| 2026-09-19 04:07:01 | DO6PI : 91.184.182.177:6820 0/120 |
| 2026-09-19 04:07:01 | HB9ZEI : 46.126.236.45:6820 1/120 |
| 2026-09-19 04:05:01 | HB9ZEI : 46.126.236.45:6820 2/120 |
| 2026-09-19 04:07:01 | OE9TEV : 91.206.113.130:6820 1/120 |
| 2026-09-19 04:07:01 | UR5FCD : 91.228.58.31:58290 0/120 |
Dashboard https://github.com/dd7rg/DVReflectors