Dashboard P25
TG 925
| Time (UTC) | Callsign | Name | Id | Target | Gateway | Dur (s) |
|---|---|---|---|---|---|---|
| 2025-12-20 15:35:16.645 | DH4CW | Christian | 2638375 | TG925 | DB0GRF | 0 |
| 2025-12-20 15:05:29.437 | YG2BTP | Cahyono | 5100960 | TG925 | YG2BTP | 0 |
| 2025-12-20 11:22:04.537 | DK7TD | Didi | 2627934 | TG925 | DK7TD | 0 |
| 2025-12-20 11:21:40.085 | DD7RG | Ralf | 2620887 | TG925 | DD7RG | 18 |
| 2025-12-20 11:17:54.632 | DL4YBG | Mark | 2630175 | TG925 | DB0VIP | 1 |
| 2025-12-20 10:12:29.629 | DG7SL | Olli | 2625678 | TG925 | DO5YK | 0 |
| 2025-12-20 07:41:08.569 | DD6WG | Dennis | 2623000 | TG925 | DB0VIP | 2 |
| Reporting Time (UTC) | Callsign |
|---|---|
| 2025-12-20 16:44:55 | DB0ANT : 61.8.137.42:54355 3/120 |
| 2025-12-20 16:42:55 | DB0ANT : 61.8.137.42:54355 4/120 |
| 2025-12-20 16:44:55 | DB0BBW : 194.153.85.5:6820 4/120 |
| 2025-12-20 16:44:55 | DB0DRE : 212.23.153.22:6820 3/120 |
| 2025-12-20 16:44:55 | DB0FLW : 85.232.19.156:6820 2/120 |
| 2025-12-20 16:44:55 | DB0GRF : 217.226.49.132:15520 2/120 |
| 2025-12-20 16:42:55 | DB0GRF : 217.226.49.132:15520 4/120 |
| 2025-12-20 16:44:55 | DB0PUC : 178.27.212.212:6820 1/120 |
| 2025-12-20 16:44:55 | DB0VIP : 80.187.84.23:29193 0/120 |
| 2025-12-20 16:42:55 | DB0VIP : 80.187.84.23:29193 1/120 |
| 2025-12-20 16:44:55 | DD6WG : 212.91.238.99:6820 4/120 |
| 2025-12-20 16:44:55 | DD7RG : 84.150.255.247:6820 3/120 |
| 2025-12-20 16:44:55 | DG1OBD : 84.183.239.72:6820 3/120 |
| 2025-12-20 16:44:55 | DH6KQ : 188.126.185.171:6820 3/120 |
| 2025-12-20 16:44:55 | DJ1KS : 89.182.43.241:6820 2/120 |
| 2025-12-20 16:42:55 | DJ1KS : 89.182.43.241:6820 3/120 |
| 2025-12-20 16:44:55 | DK7TD : 93.237.131.235:6820 3/120 |
| 2025-12-20 16:44:55 | DL1IN : 93.181.49.136:4436 4/120 |
| 2025-12-20 16:44:55 | DL7ATR : 94.31.71.155:28684 4/120 |
| 2025-12-20 16:44:55 | DL9DCA : 2.206.238.122:59889 2/120 |
| 2025-12-20 16:44:55 | DM0FOX : 87.168.247.167:6820 2/120 |
| 2025-12-20 16:44:55 | DN9WWW : 188.194.207.176:6820 4/120 |
| 2025-12-20 16:44:55 | DO0AKW : 84.161.253.149:6820 2/120 |
| 2025-12-20 16:44:55 | DO0BRB : 80.84.193.180:6820 0/120 |
| 2025-12-20 16:44:55 | DO2JPW : 212.172.2.111:6838 3/120 |
| 2025-12-20 16:44:55 | DO2THU : 93.233.87.254:6820 0/120 |
| 2025-12-20 16:42:55 | DO2THU : 93.233.87.254:6820 1/120 |
| 2025-12-20 16:44:55 | DO5YK : 89.246.124.196:6820 3/120 |
| 2025-12-20 16:42:55 | DO5YK : 89.246.124.196:6820 4/120 |
| 2025-12-20 16:44:55 | DO6PI : 91.184.160.41:6820 4/120 |
| 2025-12-20 16:44:55 | HB9EYW : 92.106.190.170:6820 0/120 |
| 2025-12-20 16:44:55 | HB9ZEI : 46.126.236.45:6820 0/120 |
| 2025-12-20 16:42:55 | HB9ZEI : 46.126.236.45:6820 1/120 |
| 2025-12-20 16:44:55 | N7NWA : 104.166.10.239:6820 4/120 |
| 2025-12-20 16:44:55 | OE9TEV : 91.206.113.130:6820 4/120 |
Dashboard https://github.com/dd7rg/DVReflectors