Dashboard P25
TG 925
| Time (UTC) | Callsign | Name | Id | Target | Gateway | Dur (s) |
|---|---|---|---|---|---|---|
| 2026-01-25 01:58:55.028 | OE9AFV | Alexander | 2329010 | TG925 | OE9XFV | 0 |
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-01-25 09:04:06 | DB0ANT : 61.8.137.19:57405 2/120 |
| 2026-01-25 09:04:06 | DB0BBW : 194.153.85.5:6820 4/120 |
| 2026-01-25 09:04:06 | DB0DRE : 212.23.153.22:6820 2/120 |
| 2026-01-25 09:04:06 | DB0FLW : 109.104.40.226:6820 0/120 |
| 2026-01-25 09:04:06 | DB0GRF : 91.59.229.81:15520 5/120 |
| 2026-01-25 09:04:06 | DB0GRF : 91.59.229.81:9988 4/120 |
| 2026-01-25 09:04:06 | DB0PUC : 178.27.212.212:6820 2/120 |
| 2026-01-25 09:04:06 | DB0VIP : 92.211.1.211:7867 1/120 |
| 2026-01-25 09:04:06 | DD6WG : 212.91.238.99:6820 0/120 |
| 2026-01-25 09:04:06 | DG1OBD : 84.183.239.72:6820 3/120 |
| 2026-01-25 09:04:06 | DJ1KS : 89.182.2.94:6820 3/120 |
| 2026-01-25 09:04:06 | DK5RAS : 79.219.198.174:64187 0/120 |
| 2026-01-25 09:04:06 | DK7TD : 87.168.118.77:6820 3/120 |
| 2026-01-25 09:04:06 | DL1IN : 93.181.50.155:6036 2/120 |
| 2026-01-25 09:04:06 | DL7ATR : 94.31.71.91:56333 0/120 |
| 2026-01-25 09:04:06 | DL7BS : 95.91.209.182:55351 1/120 |
| 2026-01-25 09:04:06 | DL9DCA : 2.204.223.199:6820 1/120 |
| 2026-01-25 09:04:06 | DM0FOX : 93.238.2.147:6820 4/120 |
| 2026-01-25 09:04:06 | DN9WWW : 188.194.207.176:6820 0/120 |
| 2026-01-25 09:04:06 | DO0AKW : 80.138.57.177:6820 0/120 |
| 2026-01-25 09:04:06 | DO0BRB : 80.84.193.180:6820 3/120 |
| 2026-01-25 09:04:06 | DO2JPW : 212.172.2.111:6838 3/120 |
| 2026-01-25 09:04:06 | DO6PI : 91.184.160.41:6820 2/120 |
| 2026-01-25 09:04:06 | HB9EYW : 92.106.190.170:6820 1/120 |
| 2026-01-25 09:04:06 | HB9ZEI : 46.126.236.45:6820 3/120 |
| 2026-01-25 09:04:06 | OE9PKV : 194.208.183.37:6820 2/120 |
| 2026-01-25 09:04:06 | OE9XVV : 94.199.174.169:6820 2/120 |
Dashboard https://github.com/dd7rg/DVReflectors