P25 Logo

Dashboard P25

TG 925

P25 Logo

Time (UTC) Callsign Name Id Target Gateway Dur (s)
2026-05-20 04:02:53.970DK5RASRalph2638888TG925DK5RAS0

Reporting Time (UTC) Callsign
2026-05-20 09:31:59DB0ANT : 61.8.142.49:14361 2/120
2026-05-20 09:29:59DB0ANT : 61.8.142.49:14361 3/120
2026-05-20 09:31:59DB0BBW : 194.153.85.5:6820 2/120
2026-05-20 09:31:59DB0DRE : 212.23.153.22:6820 1/120
2026-05-20 09:31:59DB0FLW : 109.104.45.234:6820 0/120
2026-05-20 09:31:59DB0PUC : 178.27.212.212:6820 2/120
2026-05-20 09:31:59DB0VEL : 134.91.36.253:6820 0/120
2026-05-20 09:31:59DB0VIP : 92.211.2.80:26828 1/120
2026-05-20 09:31:59DB0WA : 137.226.79.113:6820 0/120
2026-05-20 09:31:59DD6WG : 212.91.238.99:6820 0/120
2026-05-20 09:31:59DG1OBD : 84.183.227.234:6820 0/120
2026-05-20 09:31:59DH6KQ : 78.153.92.55:1645 0/120
2026-05-20 09:31:59DL7ATR : 94.31.71.163:61977 2/120
2026-05-20 09:31:59DM0FOX : 87.143.231.31:6820 4/120
2026-05-20 09:31:59DN9WWW : 188.194.207.176:6820 2/120
2026-05-20 09:31:59DO0AKW : 80.138.59.220:6820 3/120
2026-05-20 09:31:59DO0BRB : 80.84.193.180:6820 2/120
2026-05-20 09:29:59DO0BRB : 80.84.193.180:6820 3/120
2026-05-20 09:29:59DO1AKW : 80.138.59.220:59869 2/120
2026-05-20 09:31:59DO1AKW : 80.138.59.220:59869 3/120
2026-05-20 09:31:59DO2JPW : 212.172.2.111:6820 3/120
2026-05-20 09:31:59DO6PI : 91.184.180.33:6820 4/120
2026-05-20 09:31:59HB9EYW : 92.106.190.170:6820 1/120
2026-05-20 09:31:59HB9ZEI : 46.126.236.45:6820 0/120
2026-05-20 09:31:59LB3HK : 46.9.181.121:6820 0/120
2026-05-20 09:31:59OE9TEV : 91.206.113.130:6820 4/120

Last Reload 2026-05-20, 09:33:32