P25 Logo

Dashboard P25

TG 925

P25 Logo

Time (UTC) Callsign Name Id Target Gateway Dur (s)
2025-02-17 05:00:30.657DL9DCABjoern2625917TG925DB0DRE1

Reporting Time (UTC) Callsign
2025-02-17 11:11:36DB0ANT : 176.5.176.203:44160 0/120
2025-02-17 11:11:36DB0BBW : 81.14.225.84:6820 0/120
2025-02-17 11:09:36DB0BBW : 81.14.225.84:6820 79/120
2025-02-17 11:11:36DB0DRE : 212.23.153.22:6820 1/120
2025-02-17 11:11:36DB0FLW : 109.104.51.167:6820 4/120
2025-02-17 11:09:36DB0GRF : 217.226.62.81:6820 0/120
2025-02-17 11:11:36DB0GRF : 217.226.62.81:6820 4/120
2025-02-17 11:11:36DB0PUC : 178.27.180.8:6820 0/120
2025-02-17 11:09:36DB0PUC : 178.27.180.8:6820 1/120
2025-02-17 11:11:36DB0TA : 87.141.56.187:59389 4/120
2025-02-17 11:11:36DB0TUX : 87.141.56.187:58877 1/120
2025-02-17 11:11:36DB0VEL : 134.91.36.253:6820 3/120
2025-02-17 11:09:36DB0VEL : 134.91.36.253:6820 4/120
2025-02-17 11:11:36DD6WG : 212.91.238.99:6820 4/120
2025-02-17 11:11:36DD7RG : 93.229.173.109:6820 0/120
2025-02-17 11:09:36DD7RG : 93.229.173.109:6820 1/120
2025-02-17 11:11:36DG1OBD : 87.153.230.103:6875 4/120
2025-02-17 11:11:36DG7ABL : 77.8.15.153:6820 1/120
2025-02-17 11:11:36DH3UN : 84.137.171.125:6820 1/120
2025-02-17 11:09:36DJ1KS : 89.182.56.246:6820 0/120
2025-02-17 11:11:36DJ1KS : 89.182.56.246:6820 4/120
2025-02-17 11:11:36DK5RAS : 91.15.29.173:64187 3/120
2025-02-17 11:11:36DK5RTA : 82.113.123.80:41000 0/120
2025-02-17 11:09:36DK5RTA : 82.113.123.80:41000 1/120
2025-02-17 11:11:36DL1IN : 87.143.95.18:6820 0/120
2025-02-17 11:11:36DL3MX : 193.159.46.63:6820 4/120
2025-02-17 11:11:36DL7ATR : 94.31.71.155:15884 4/120
2025-02-17 11:11:36DL7TA : 87.141.56.187:6820 0/120
2025-02-17 11:11:36DM0FOX : 87.143.239.164:31716 0/120
2025-02-17 11:11:36DM0RBB : 87.141.56.187:21217 0/120
2025-02-17 11:11:36DO0AKW : 80.138.50.250:6820 0/120
2025-02-17 11:11:36DO0BRB : 80.84.193.180:6820 4/120
2025-02-17 11:11:36DO2JPW : 212.172.2.111:39626 2/120
2025-02-17 11:11:36DO2THU : 91.58.38.10:55236 2/120
2025-02-17 11:09:36DO2THU : 91.58.38.10:55236 4/120
2025-02-17 11:11:36DO3DT : 193.159.1.32:6820 0/120
2025-02-17 11:11:36DO5MF : 31.16.126.125:6820 3/120
2025-02-17 11:11:36DO6PI : 91.32.197.145:6820 3/120
2025-02-17 11:11:36HB9EYW : 92.106.190.170:6820 3/120
2025-02-17 11:11:36OE9TEV : 84.115.209.77:40475 2/120
2025-02-17 11:11:36UR5FCD : 91.228.58.31:6820 3/120
2025-02-17 11:11:36W1NAU : 71.10.250.136:6820 3/120

Last Reload 2025-02-17, 11:12:16