Dashboard P25
TG 925
Time (UTC) | Callsign | Name | Id | Target | Gateway | Dur (s) |
---|---|---|---|---|---|---|
2025-04-22 17:07:00.548 | DD6WG | Dennis | 2623000 | TG925 | DB0VIP | 2 |
2025-04-22 05:15:57.048 | DH4CW | Christian | 2638375 | TG925 | DH4CW | 0 |
2025-04-22 04:49:18.114 | DK5RAS | Ralph | 2638888 | TG925 | DK5RAS | 0 |
2025-04-22 04:46:08.482 | DO2JPW | Jan | 2630683 | TG925 | DO2JPW | 50 |
2025-04-22 04:35:33.114 | DH8BAT | Peter | 2623010 | TG925 | DB0VIP | 32 |
2025-04-22 04:25:04.911 | 2885144 | 2885144 | 2885144 | TG925 | DB0VIP | 58 |
2025-04-22 04:12:56.052 | AB5WX | Nick | 3149514 | TG925 | AB5WX | 0 |
Reporting Time (UTC) | Callsign |
---|---|
2025-04-22 22:57:35 | DB0AM : 87.164.189.121:6820 4/120 |
2025-04-22 22:57:35 | DB0ANT : 176.5.187.98:41866 2/120 |
2025-04-22 22:57:35 | DB0BBW : 81.14.225.84:6820 2/120 |
2025-04-22 22:57:35 | DB0DRE : 212.23.153.22:6820 4/120 |
2025-04-22 22:57:35 | DB0FLW : 109.104.48.26:6820 1/120 |
2025-04-22 22:57:35 | DB0PUC : 178.27.212.212:6820 4/120 |
2025-04-22 22:57:35 | DB0TA : 84.177.216.169:59007 3/120 |
2025-04-22 22:57:35 | DB0TUX : 84.177.216.169:6820 3/120 |
2025-04-22 22:57:35 | DB0VEL : 134.91.36.253:6820 0/120 |
2025-04-22 22:57:35 | DB0VIP : 92.72.33.128:44798 0/120 |
2025-04-22 22:57:35 | DD6WG : 212.91.238.99:6820 2/120 |
2025-04-22 22:57:35 | DD7RG : 84.158.112.254:6820 4/120 |
2025-04-22 22:55:35 | DF1VB : 37.24.207.111:20578 0/120 |
2025-04-22 22:57:35 | DF1VB : 37.24.207.111:20578 5/120 |
2025-04-22 22:57:35 | DG1OBD : 87.153.234.128:6875 2/120 |
2025-04-22 22:57:35 | DH6MBT : 87.143.237.71:6820 0/120 |
2025-04-22 22:55:35 | DH6MBT : 87.143.237.71:6820 1/120 |
2025-04-22 22:57:35 | DJ1KS : 89.182.50.152:6820 2/120 |
2025-04-22 22:57:35 | DK5RTA : 82.113.123.80:41256 1/120 |
2025-04-22 22:57:35 | DK7TD : 93.237.135.37:6820 3/120 |
2025-04-22 22:57:35 | DL1IN : 87.143.82.59:6820 0/120 |
2025-04-22 22:57:35 | DL7ATR : 94.31.71.155:24076 3/120 |
2025-04-22 22:57:35 | DL7TA : 84.177.216.169:1504 2/120 |
2025-04-22 22:57:35 | DM0RBB : 84.177.216.169:7775 3/120 |
2025-04-22 22:57:35 | DO0AKW : 84.161.249.178:6820 1/120 |
2025-04-22 22:57:35 | DO0BRB : 80.84.193.180:6820 1/120 |
2025-04-22 22:55:35 | DO1AKW : 84.161.249.178:3030 1/120 |
2025-04-22 22:57:35 | DO1AKW : 84.161.249.178:3030 5/120 |
2025-04-22 22:57:35 | DO2JPW : 212.172.2.111:39626 1/120 |
2025-04-22 22:57:35 | DO2THU : 84.135.37.92:4838 0/120 |
2025-04-22 22:55:35 | DO2THU : 84.135.37.92:4838 4/120 |
2025-04-22 22:57:35 | DO6PI : 91.32.201.217:45547 3/120 |
2025-04-22 22:55:35 | DO6PI : 91.32.201.217:45547 4/120 |
2025-04-22 22:57:35 | HB9EYW : 92.106.190.170:6820 4/120 |
2025-04-22 22:57:35 | N7NWA : 104.166.10.239:6820 3/120 |
2025-04-22 22:55:35 | N7NWA : 104.166.10.239:6820 4/120 |
2025-04-22 22:57:35 | OE9TEV : 84.115.209.77:55323 3/120 |
Dashboard https://github.com/dd7rg/DVReflectors