P25 Logo

Dashboard P25

TG 925

P25 Logo

Time (UTC) Callsign Name Id Target Gateway Dur (s)
2025-04-22 17:07:00.548DD6WGDennis2623000TG925DB0VIP2
2025-04-22 05:15:57.048DH4CWChristian2638375TG925DH4CW0
2025-04-22 04:49:18.114DK5RASRalph2638888TG925DK5RAS0
2025-04-22 04:46:08.482DO2JPWJan2630683TG925DO2JPW50
2025-04-22 04:35:33.114DH8BATPeter2623010TG925DB0VIP32
2025-04-22 04:25:04.911288514428851442885144TG925DB0VIP58
2025-04-22 04:12:56.052AB5WXNick3149514TG925AB5WX0

Reporting Time (UTC) Callsign
2025-04-22 22:57:35DB0AM : 87.164.189.121:6820 4/120
2025-04-22 22:57:35DB0ANT : 176.5.187.98:41866 2/120
2025-04-22 22:57:35DB0BBW : 81.14.225.84:6820 2/120
2025-04-22 22:57:35DB0DRE : 212.23.153.22:6820 4/120
2025-04-22 22:57:35DB0FLW : 109.104.48.26:6820 1/120
2025-04-22 22:57:35DB0PUC : 178.27.212.212:6820 4/120
2025-04-22 22:57:35DB0TA : 84.177.216.169:59007 3/120
2025-04-22 22:57:35DB0TUX : 84.177.216.169:6820 3/120
2025-04-22 22:57:35DB0VEL : 134.91.36.253:6820 0/120
2025-04-22 22:57:35DB0VIP : 92.72.33.128:44798 0/120
2025-04-22 22:57:35DD6WG : 212.91.238.99:6820 2/120
2025-04-22 22:57:35DD7RG : 84.158.112.254:6820 4/120
2025-04-22 22:55:35DF1VB : 37.24.207.111:20578 0/120
2025-04-22 22:57:35DF1VB : 37.24.207.111:20578 5/120
2025-04-22 22:57:35DG1OBD : 87.153.234.128:6875 2/120
2025-04-22 22:57:35DH6MBT : 87.143.237.71:6820 0/120
2025-04-22 22:55:35DH6MBT : 87.143.237.71:6820 1/120
2025-04-22 22:57:35DJ1KS : 89.182.50.152:6820 2/120
2025-04-22 22:57:35DK5RTA : 82.113.123.80:41256 1/120
2025-04-22 22:57:35DK7TD : 93.237.135.37:6820 3/120
2025-04-22 22:57:35DL1IN : 87.143.82.59:6820 0/120
2025-04-22 22:57:35DL7ATR : 94.31.71.155:24076 3/120
2025-04-22 22:57:35DL7TA : 84.177.216.169:1504 2/120
2025-04-22 22:57:35DM0RBB : 84.177.216.169:7775 3/120
2025-04-22 22:57:35DO0AKW : 84.161.249.178:6820 1/120
2025-04-22 22:57:35DO0BRB : 80.84.193.180:6820 1/120
2025-04-22 22:55:35DO1AKW : 84.161.249.178:3030 1/120
2025-04-22 22:57:35DO1AKW : 84.161.249.178:3030 5/120
2025-04-22 22:57:35DO2JPW : 212.172.2.111:39626 1/120
2025-04-22 22:57:35DO2THU : 84.135.37.92:4838 0/120
2025-04-22 22:55:35DO2THU : 84.135.37.92:4838 4/120
2025-04-22 22:57:35DO6PI : 91.32.201.217:45547 3/120
2025-04-22 22:55:35DO6PI : 91.32.201.217:45547 4/120
2025-04-22 22:57:35HB9EYW : 92.106.190.170:6820 4/120
2025-04-22 22:57:35N7NWA : 104.166.10.239:6820 3/120
2025-04-22 22:55:35N7NWA : 104.166.10.239:6820 4/120
2025-04-22 22:57:35OE9TEV : 84.115.209.77:55323 3/120

Last Reload 2025-04-22, 22:57:43