Dashboard P25
TG 925
Time (UTC) | Callsign | Name | Id | Target | Gateway | Dur (s) |
---|---|---|---|---|---|---|
2025-02-17 05:00:30.657 | DL9DCA | Bjoern | 2625917 | TG925 | DB0DRE | 1 |
Reporting Time (UTC) | Callsign |
---|---|
2025-02-17 11:11:36 | DB0ANT : 176.5.176.203:44160 0/120 |
2025-02-17 11:11:36 | DB0BBW : 81.14.225.84:6820 0/120 |
2025-02-17 11:09:36 | DB0BBW : 81.14.225.84:6820 79/120 |
2025-02-17 11:11:36 | DB0DRE : 212.23.153.22:6820 1/120 |
2025-02-17 11:11:36 | DB0FLW : 109.104.51.167:6820 4/120 |
2025-02-17 11:09:36 | DB0GRF : 217.226.62.81:6820 0/120 |
2025-02-17 11:11:36 | DB0GRF : 217.226.62.81:6820 4/120 |
2025-02-17 11:11:36 | DB0PUC : 178.27.180.8:6820 0/120 |
2025-02-17 11:09:36 | DB0PUC : 178.27.180.8:6820 1/120 |
2025-02-17 11:11:36 | DB0TA : 87.141.56.187:59389 4/120 |
2025-02-17 11:11:36 | DB0TUX : 87.141.56.187:58877 1/120 |
2025-02-17 11:11:36 | DB0VEL : 134.91.36.253:6820 3/120 |
2025-02-17 11:09:36 | DB0VEL : 134.91.36.253:6820 4/120 |
2025-02-17 11:11:36 | DD6WG : 212.91.238.99:6820 4/120 |
2025-02-17 11:11:36 | DD7RG : 93.229.173.109:6820 0/120 |
2025-02-17 11:09:36 | DD7RG : 93.229.173.109:6820 1/120 |
2025-02-17 11:11:36 | DG1OBD : 87.153.230.103:6875 4/120 |
2025-02-17 11:11:36 | DG7ABL : 77.8.15.153:6820 1/120 |
2025-02-17 11:11:36 | DH3UN : 84.137.171.125:6820 1/120 |
2025-02-17 11:09:36 | DJ1KS : 89.182.56.246:6820 0/120 |
2025-02-17 11:11:36 | DJ1KS : 89.182.56.246:6820 4/120 |
2025-02-17 11:11:36 | DK5RAS : 91.15.29.173:64187 3/120 |
2025-02-17 11:11:36 | DK5RTA : 82.113.123.80:41000 0/120 |
2025-02-17 11:09:36 | DK5RTA : 82.113.123.80:41000 1/120 |
2025-02-17 11:11:36 | DL1IN : 87.143.95.18:6820 0/120 |
2025-02-17 11:11:36 | DL3MX : 193.159.46.63:6820 4/120 |
2025-02-17 11:11:36 | DL7ATR : 94.31.71.155:15884 4/120 |
2025-02-17 11:11:36 | DL7TA : 87.141.56.187:6820 0/120 |
2025-02-17 11:11:36 | DM0FOX : 87.143.239.164:31716 0/120 |
2025-02-17 11:11:36 | DM0RBB : 87.141.56.187:21217 0/120 |
2025-02-17 11:11:36 | DO0AKW : 80.138.50.250:6820 0/120 |
2025-02-17 11:11:36 | DO0BRB : 80.84.193.180:6820 4/120 |
2025-02-17 11:11:36 | DO2JPW : 212.172.2.111:39626 2/120 |
2025-02-17 11:11:36 | DO2THU : 91.58.38.10:55236 2/120 |
2025-02-17 11:09:36 | DO2THU : 91.58.38.10:55236 4/120 |
2025-02-17 11:11:36 | DO3DT : 193.159.1.32:6820 0/120 |
2025-02-17 11:11:36 | DO5MF : 31.16.126.125:6820 3/120 |
2025-02-17 11:11:36 | DO6PI : 91.32.197.145:6820 3/120 |
2025-02-17 11:11:36 | HB9EYW : 92.106.190.170:6820 3/120 |
2025-02-17 11:11:36 | OE9TEV : 84.115.209.77:40475 2/120 |
2025-02-17 11:11:36 | UR5FCD : 91.228.58.31:6820 3/120 |
2025-02-17 11:11:36 | W1NAU : 71.10.250.136:6820 3/120 |
Dashboard https://github.com/dd7rg/DVReflectors