P25 Logo

Dashboard P25

TG 925

P25 Logo

Time (UTC) Callsign Name Id Target Gateway Dur (s)

Reporting Time (UTC) Callsign
2026-01-14 07:54:08DB0ANT : 61.8.138.95:30289 3/120
2026-01-14 07:54:08DB0BBW : 194.153.85.5:6820 1/120
2026-01-14 07:54:08DB0DRE : 212.23.153.22:6820 4/120
2026-01-14 07:54:08DB0FLW : 109.104.55.214:6820 2/120
2026-01-14 07:54:08DB0GRF : 217.226.49.132:15520 0/120
2026-01-14 07:52:08DB0GRF : 217.226.49.132:15520 1/120
2026-01-14 07:54:08DB0PUC : 178.27.212.212:6820 3/120
2026-01-14 07:54:08DB0VIP : 80.187.85.153:59656 3/120
2026-01-14 07:54:08DD6WG : 212.91.238.99:6820 4/120
2026-01-14 07:54:08DG1OBD : 84.183.239.72:6820 3/120
2026-01-14 07:54:08DJ1KS : 89.182.8.89:6820 2/120
2026-01-14 07:54:08DK7TD : 87.168.118.77:6820 1/120
2026-01-14 07:54:08DL1IN : 93.181.49.187:484 1/120
2026-01-14 07:54:08DL4YBG : 91.61.72.215:6820 1/120
2026-01-14 07:54:08DL7ATR : 94.31.71.91:54797 3/120
2026-01-14 07:54:08DL7BS : 95.91.209.182:55351 0/120
2026-01-14 07:52:08DL7BS : 95.91.209.182:55351 1/120
2026-01-14 07:54:08DM0FOX : 93.238.2.147:6820 0/120
2026-01-14 07:54:08DN9WWW : 188.194.207.176:6820 0/120
2026-01-14 07:54:08DO0AKW : 80.138.57.177:6820 2/120
2026-01-14 07:54:08DO0BRB : 80.84.193.180:6820 4/120
2026-01-14 07:54:08DO2JPW : 212.172.2.111:6838 1/120
2026-01-14 07:54:08DO6PI : 91.184.160.41:6820 2/120
2026-01-14 07:54:08HB9EYW : 92.106.190.170:6820 4/120
2026-01-14 07:52:08HB9ZEI : 46.126.236.45:6820 0/120
2026-01-14 07:54:08HB9ZEI : 46.126.236.45:6820 40/120
2026-01-14 07:54:08N7NWA : 104.166.10.239:37861 0/120
2026-01-14 07:54:08OE9XFV : 178.191.66.16:6820 4/120
2026-01-14 07:54:08OE9XVV : 94.199.174.169:6820 27/120
2026-01-14 07:52:08OE9XVV : 94.199.174.169:6820 3/120

Last Reload 2026-01-14, 07:54:23