Dashboard P25
TG 925
Reporting Time (UTC) | Callsign |
---|---|
2024-12-07 11:57:20 | DB0ANT : 176.5.140.201:63877 3/120 |
2024-12-07 11:57:20 | DB0FLW : 109.104.40.184:6820 0/120 |
2024-12-07 11:57:20 | DB0GRF : 217.226.48.66:6820 1/120 |
2024-12-07 11:57:20 | DB0PUC : 178.27.180.8:6820 0/120 |
2024-12-07 11:57:20 | DB0VEL : 78.94.79.122:6820 3/120 |
2024-12-07 11:57:20 | DB0VIP : 78.55.121.7:6820 0/120 |
2024-12-07 11:57:20 | DD6WG : 212.91.238.99:6820 3/120 |
2024-12-07 11:57:20 | DD7RG : 93.229.168.78:6820 2/120 |
2024-12-07 11:57:20 | DG1OBD : 87.153.229.43:6875 2/120 |
2024-12-07 11:57:20 | DG7ABL : 77.0.62.240:6820 3/120 |
2024-12-07 11:55:20 | DH6MBT : 87.168.250.114:6820 0/120 |
2024-12-07 11:57:20 | DH6MBT : 87.168.250.114:6820 4/120 |
2024-12-07 11:57:20 | DJ1KS : 89.182.3.105:6820 2/120 |
2024-12-07 11:55:20 | DJ1KS : 89.182.3.105:6820 3/120 |
2024-12-07 11:57:20 | DK5RAS : 79.219.202.40:64187 0/120 |
2024-12-07 11:57:20 | DK5RTA : 82.113.123.80:41256 4/120 |
2024-12-07 11:55:20 | DK5RTA : 82.113.123.80:41256 5/120 |
2024-12-07 11:57:20 | DL1IN : 93.238.179.42:6820 3/120 |
2024-12-07 11:57:20 | DO0AKW : 80.138.49.60:6820 0/120 |
2024-12-07 11:57:20 | DO0BRB : 80.84.193.180:6820 1/120 |
2024-12-07 11:57:20 | DO1AKW : 80.138.49.60:38389 0/120 |
2024-12-07 11:55:20 | DO1AKW : 80.138.49.60:38389 1/120 |
2024-12-07 11:57:20 | DO2JPW : 212.172.2.111:39598 4/120 |
2024-12-07 11:57:20 | DO2THU : 93.233.74.57:16095 4/120 |
2024-12-07 11:57:20 | DO2THU : 93.233.74.57:6820 3/120 |
2024-12-07 11:55:20 | DO2THU : 93.233.74.57:6820 4/120 |
2024-12-07 11:57:20 | DO6PI : 79.253.87.118:50425 0/120 |
2024-12-07 11:57:20 | DO6PI : 79.253.87.118:6820 2/120 |
2024-12-07 11:57:20 | HB9EYW : 92.106.190.170:6820 4/120 |
2024-12-07 11:57:20 | OE9PKV : 194.208.130.150:6820 0/120 |
2024-12-07 11:57:20 | OE9TEV : 84.115.209.97:15387 4/120 |
Dashboard https://github.com/dd7rg/DVReflectors