Dashboard P25
TG 925
Time (UTC) | Callsign | Name | Id | Target | Gateway | Dur (s) |
---|---|---|---|---|---|---|
2025-03-21 06:57:19.898 | DO1AKW | Alexander | 2628512 | TG925 | DO0AKW | 1 |
2025-03-21 06:47:57.989 | DJ1KS | Karsten | 2623123 | TG925 | DJ1KS | 0 |
2025-03-21 06:45:49.182 | 10094090 | 10094090 | 10094090 | TG925 | DB0VIP | 0 |
2025-03-21 06:09:42.894 | DD6WG | Dennis | 2623000 | TG925 | DB0VIP | 0 |
2025-03-21 05:07:16.417 | DL9DCA | Bjoern | 2625917 | TG925 | DB0DRE | 2 |
Reporting Time (UTC) | Callsign |
---|---|
2025-03-21 10:59:13 | DB0ANT : 176.5.190.195:28853 0/120 |
2025-03-21 10:59:13 | DB0BBW : 81.14.225.84:6820 0/120 |
2025-03-21 10:57:13 | DB0DRE : 212.23.153.22:6820 4/120 |
2025-03-21 10:59:13 | DB0DRE : 212.23.153.22:6820 59/120 |
2025-03-21 10:59:13 | DB0FLW : 109.104.41.60:6820 3/120 |
2025-03-21 10:59:13 | DB0GRF : 91.2.50.154:6820 2/120 |
2025-03-21 10:59:13 | DB0OFL : 84.140.20.149:6820 4/120 |
2025-03-21 10:59:13 | DB0PUC : 178.27.214.65:6820 2/120 |
2025-03-21 10:59:13 | DB0TA : 84.177.214.102:61931 1/120 |
2025-03-21 10:59:13 | DB0TUX : 84.177.214.102:45219 0/120 |
2025-03-21 10:59:13 | DB0VEL : 134.91.36.253:6820 1/120 |
2025-03-21 10:59:13 | DB0VIP : 92.72.32.177:57369 1/120 |
2025-03-21 10:59:13 | DD6WG : 212.91.238.99:6820 3/120 |
2025-03-21 10:59:13 | DD7RG : 84.158.112.254:6820 3/120 |
2025-03-21 10:59:13 | DF1VB : 37.24.207.111:28790 3/120 |
2025-03-21 10:57:13 | DF1VB : 37.24.207.111:28790 4/120 |
2025-03-21 10:59:13 | DG1OBD : 87.153.230.103:6875 1/120 |
2025-03-21 10:59:13 | DG7SL : 94.134.165.55:6820 4/120 |
2025-03-21 10:57:13 | DG7SL : 94.134.165.55:6820 5/120 |
2025-03-21 10:59:13 | DH3UN : 84.137.167.54:6820 3/120 |
2025-03-21 10:59:13 | DH6MBT : 87.143.237.71:6820 0/120 |
2025-03-21 10:59:13 | DJ1KS : 89.182.53.34:6820 0/120 |
2025-03-21 10:59:13 | DK5RAS : 91.15.28.235:64187 2/120 |
2025-03-21 10:59:13 | DK5RTA : 82.113.123.80:42024 1/120 |
2025-03-21 10:57:13 | DK5RTA : 82.113.123.80:42024 2/120 |
2025-03-21 10:59:13 | DL1IN : 93.238.188.70:6820 2/120 |
2025-03-21 10:59:13 | DL3MX : 193.159.46.63:6820 1/120 |
2025-03-21 10:59:13 | DL4YBG : 91.58.78.104:6820 4/120 |
2025-03-21 10:59:13 | DL7ATR : 94.31.71.155:13836 2/120 |
2025-03-21 10:59:13 | DL7TA : 84.177.214.102:6820 0/120 |
2025-03-21 10:59:13 | DM0RBB : 84.177.214.102:7647 0/120 |
2025-03-21 10:59:13 | DO0AKW : 80.138.60.164:6820 2/120 |
2025-03-21 10:57:13 | DO0AKW : 80.138.60.164:6820 4/120 |
2025-03-21 10:59:13 | DO0BRB : 80.84.193.180:6820 4/120 |
2025-03-21 10:59:13 | DO2JPW : 212.172.2.111:39626 0/120 |
2025-03-21 10:59:13 | DO3DT : 193.159.12.147:6820 0/120 |
2025-03-21 10:59:13 | DO6PI : 91.32.192.133:6820 2/120 |
2025-03-21 10:59:13 | HB9EYW : 92.106.190.170:6820 2/120 |
2025-03-21 10:57:13 | HB9EYW : 92.106.190.170:6820 3/120 |
2025-03-21 10:59:13 | OE9PKV : 194.208.130.150:6820 2/120 |
2025-03-21 10:59:13 | OE9TEV : 84.115.209.77:48667 2/120 |
2025-03-21 10:59:13 | W1NAU : 71.10.250.136:6820 3/120 |
2025-03-21 10:57:13 | W1NAU : 71.10.250.136:6820 4/120 |
Dashboard https://github.com/dd7rg/DVReflectors