Dashboard P25
TG 925
| Time (UTC) | Callsign | Name | Id | Target | Gateway | Dur (s) |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-08-09 04:47:23 | DB0ANT : 61.8.142.174:57383 2/120 |
| 2026-08-09 04:45:23 | DB0ANT : 61.8.142.174:57383 3/120 |
| 2026-08-09 04:47:23 | DB0ANT : 61.8.142.174:58663 4/120 |
| 2026-08-09 04:47:23 | DB0BBW : 194.153.85.5:6820 2/120 |
| 2026-08-09 04:45:23 | DB0BBW : 194.153.85.5:6820 3/120 |
| 2026-08-09 04:47:23 | DB0DRE : 212.23.153.22:6820 4/120 |
| 2026-08-09 04:47:23 | DB0FLW : 109.104.42.121:6820 2/120 |
| 2026-08-09 04:47:23 | DB0PUC : 188.192.58.226:6820 1/120 |
| 2026-08-09 04:47:23 | DB0VIP : 80.187.86.16:2565 0/120 |
| 2026-08-09 04:47:23 | DD6WG : 212.91.238.99:6820 2/120 |
| 2026-08-09 04:47:23 | DD7RG : 84.150.252.191:6820 4/120 |
| 2026-08-09 04:47:23 | DG1OBD : 87.153.234.41:6820 2/120 |
| 2026-08-09 04:47:23 | DH6KQ : 78.153.92.246:22044 2/120 |
| 2026-08-09 04:47:23 | DJ1KS : 89.182.39.76:6820 4/120 |
| 2026-08-09 04:47:23 | DL7ATR : 94.31.71.92:53436 0/120 |
| 2026-08-09 04:47:23 | DL9DCA : 88.71.129.24:6820 1/120 |
| 2026-08-09 04:45:23 | DL9DCA : 88.71.129.24:6820 6/120 |
| 2026-08-09 04:47:23 | DN9WWW : 188.194.207.176:6820 4/120 |
| 2026-08-09 04:47:23 | DO0AKW : 80.138.61.157:6820 0/120 |
| 2026-08-09 04:45:23 | DO1AKW : 80.138.61.157:49129 2/120 |
| 2026-08-09 04:47:23 | DO1AKW : 80.138.61.157:49129 3/120 |
| 2026-08-09 04:47:23 | DO6PI : 91.184.175.202:6820 1/120 |
| 2026-08-09 04:47:23 | HB9EYW : 92.105.254.96:6820 1/120 |
| 2026-08-09 04:47:23 | HB9ZEI : 46.126.236.45:6820 2/120 |
| 2026-08-09 04:47:23 | OE9TEV : 91.206.113.130:6820 3/120 |
Dashboard https://github.com/dd7rg/DVReflectors