P25 Logo

Dashboard P25

TG 925

P25 Logo

Time (UTC) Callsign Name Id Target Gateway Dur (s)
2024-10-22 07:20:07.085DK5RASRalph2638888TG925DK5RAS0
2024-10-22 04:04:19.431DL9DCABjoern2625917TG925DB0DRE4

Reporting Time (UTC) Callsign
2024-10-22 10:44:49DB0ANT : 176.5.138.242:3435 4/120
2024-10-22 10:44:49DB0ANT : 95.90.184.154:64133 3/120
2024-10-22 10:42:49DB0ANT : 95.90.184.154:64133 43/120
2024-10-22 10:44:49DB0BBW : 81.14.225.84:6820 1/120
2024-10-22 10:44:49DB0DRE : 212.23.153.22:6820 1/120
2024-10-22 10:44:49DB0DS : 37.24.207.111:6820 3/120
2024-10-22 10:44:49DB0FLW : 109.104.36.198:6820 0/120
2024-10-22 10:42:49DB0GRF : 91.59.228.143:6820 0/120
2024-10-22 10:44:49DB0GRF : 91.59.228.143:6820 4/120
2024-10-22 10:44:49DB0MON : 79.220.195.248:58934 4/120
2024-10-22 10:44:49DB0PUC : 178.27.180.8:6820 2/120
2024-10-22 10:44:49DB0VEL : 78.94.79.122:6820 2/120
2024-10-22 10:44:49DG1OBD : 84.165.57.32:6875 2/120
2024-10-22 10:44:49DH3UN : 84.137.173.42:6820 1/120
2024-10-22 10:44:49DJ1KS : 89.182.60.70:6820 4/120
2024-10-22 10:44:49DK5RAS : 87.145.14.179:64187 1/120
2024-10-22 10:44:49DK5RTA : 82.113.123.80:41000 3/120
2024-10-22 10:42:49DK5RTA : 82.113.123.80:41256 119/120
2024-10-22 10:44:49DK7TD : 93.237.139.234:6820 1/120
2024-10-22 10:44:49DL1IN : 87.143.92.29:6820 2/120
2024-10-22 10:44:49DL4YBG : 84.173.121.125:6820 0/120
2024-10-22 10:44:49DL7ATR : 94.31.71.109:14855 1/120
2024-10-22 10:44:49DO0AKW : 80.138.58.109:6820 3/120
2024-10-22 10:44:49DO0BRB : 80.84.193.180:6820 3/120
2024-10-22 10:44:49DO2JPW : 212.172.2.111:39598 2/120
2024-10-22 10:42:49DO2THU : 84.135.42.73:18154 3/120
2024-10-22 10:44:49DO2THU : 84.135.42.73:18154 4/120
2024-10-22 10:44:49DO6PI : 79.253.93.227:6820 1/120
2024-10-22 10:44:49DO6PI : 79.253.93.227:765 4/120
2024-10-22 10:44:49HB9EYW : 92.106.190.170:6820 3/120
2024-10-22 10:44:49KE2BDP : 71.249.112.33:6820 0/120

Last Reload 2024-10-22, 10:45:38