Currently TXing
Time (Europe/Berlin) Callsign Target Gateway TX-Time
Connected YSFGateways
Reporting Time (Europe/Berlin) Callsign
2025-07-02 01:13:24DOØAKW
2025-07-02 01:13:24BM2622
2025-07-02 01:13:24DC5ER
2025-07-02 01:13:24DL1HGB
2025-07-02 01:13:24DO1ABL
2025-07-02 01:13:24DN9JR
Last Heard
Time (Europe/Berlin) Callsign Target Gateway Dur (s)
2025-07-01 20:58:24DH6MBTALL BM2622 3
2025-07-01 20:37:59DO1KDALL BM2622 0
2025-07-01 20:26:39DO1RTKALL BM2622 53
2025-07-01 20:25:58DL1ONIALL BM2622 35
2025-07-01 20:25:09DN9TTHALL BM2622 46
2025-07-01 19:52:23DG9VHALL BM2622 10
2025-07-01 17:33:05DO3HAMALL BM2622 2
2025-07-01 17:32:56DL5RBZALL BM2622 6
2025-07-01 17:31:43DB1MJYALL BM2622 8
2025-07-01 16:46:04K6ASPALL BM2622 2
2025-07-01 07:38:25DO8GMALL BM2622 2
YSFReflector-Dashboard V 20210331-2 (GitID #532ff6a) | Last Reload 2025-07-02, 01:14:00 (Europe/Berlin) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard