Dashboard P25
TG 925
| Time (UTC) | Callsign | Name | Id | Target | Gateway | Dur (s) |
|---|---|---|---|---|---|---|
| 2026-02-07 08:36:12.092 | DH4CW | Christian | 2638375 | TG925 | DB0GRF | 1 |
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-02-07 10:11:47 | DB0ANT : 61.8.142.203:17470 0/120 |
| 2026-02-07 10:11:47 | DB0BBW : 194.153.85.5:6820 1/120 |
| 2026-02-07 10:09:47 | DB0DRE : 212.23.153.22:6820 0/120 |
| 2026-02-07 10:11:47 | DB0DRE : 212.23.153.22:6820 4/120 |
| 2026-02-07 10:11:47 | DB0FLW : 109.104.40.135:6820 2/120 |
| 2026-02-07 10:11:47 | DB0GRF : 91.59.229.81:15520 2/120 |
| 2026-02-07 10:09:47 | DB0GRF : 91.59.229.81:15520 3/120 |
| 2026-02-07 10:11:47 | DB0PUC : 178.27.212.212:6820 3/120 |
| 2026-02-07 10:11:47 | DB0VIP : 80.187.85.153:12298 4/120 |
| 2026-02-07 10:11:47 | DD6WG : 212.91.238.99:6820 2/120 |
| 2026-02-07 10:11:47 | DD7RG : 84.150.255.145:6820 3/120 |
| 2026-02-07 10:11:47 | DG1OBD : 84.183.239.72:6820 1/120 |
| 2026-02-07 10:11:47 | DH6KQ : 188.126.162.121:6820 3/120 |
| 2026-02-07 10:11:47 | DJ1KS : 89.182.2.94:6820 0/120 |
| 2026-02-07 10:11:47 | DL7ATR : 94.31.71.91:53773 3/120 |
| 2026-02-07 10:11:47 | DL9DCA : 2.204.223.74:47613 3/120 |
| 2026-02-07 10:11:47 | DM0FOX : 93.238.2.147:6820 2/120 |
| 2026-02-07 10:09:47 | DN9WWW : 188.194.207.176:6820 0/120 |
| 2026-02-07 10:11:47 | DN9WWW : 188.194.207.176:6820 4/120 |
| 2026-02-07 10:11:47 | DO0AKW : 80.138.57.93:6820 2/120 |
| 2026-02-07 10:11:47 | DO0BRB : 80.84.193.180:6820 1/120 |
| 2026-02-07 10:11:47 | DO2JPW : 212.172.2.111:6838 3/120 |
| 2026-02-07 10:09:47 | DO6PI : 91.184.160.41:6820 0/120 |
| 2026-02-07 10:11:47 | DO6PI : 91.184.160.41:6820 4/120 |
| 2026-02-07 10:11:47 | HB9EYW : 92.106.190.170:6820 1/120 |
| 2026-02-07 10:11:47 | HB9ZEI : 46.126.236.45:6820 2/120 |
| 2026-02-07 10:11:47 | OE9PKV : 194.208.183.37:6820 0/120 |
Dashboard https://github.com/dd7rg/DVReflectors